| Bayshore Vinyl Compounds Inc. Products: |
| |
| Compound Series | Specific Gravity Range | Data Sheet | MSDS | Pricing |
| BVC 1200 | 1.14 - 1.28 | | | |
| BVC 2200 | 1.24 - 1.34 | | | |
| BVC 3200 | 1.28 - 1.34 | | | |
| BVC 4200 | 1.33 - 1.42 | | | |
| BVC 5200 | 1.35 - 1.48 | | | |
| BVC 6200 | 1.35 - 1.48 | | | |
| BVC 7200 | 1.41 - 1.51 | | | |
| BVC 8200 | 1.46 - 1.60 | | | |
| BVC 9200 | 1.54 - 167 | | | |
|
| Compound Series | Specific Gravity Range | Data Sheet | MSDS | Pricing |
| BVC 1210 | 1.14 - 1.28 | | | |
| BVC 2210 | 1.24 - 1.34 | | | |
| BVC 3210 | 1.28 - 1.34 | | | |
| BVC 4210 | 1.33 - 1.42 | | | |
| BVC 5210 | 1.35 - 1.43 | | | |
| BVC 6210 | 1.35 - 1.48 | | | |
| BVC 7210 | 1.41 - 1.51 | | | |
| BVC 8210 | 1.46 - 1.60 | | | |
| BVC 9210 | 1.54 - 1.67 | | | |
|
| Compound Series | Specific Gravity Range | Data Sheet | MSDS | Pricing |
| BVC 1110 | 1.14 - 1.28 | | | |
| BVC 2110 | 1.24 - 1.34 | | | |
| BVC 3110 | 1.28 - 1.34 | | | |
| BVC 4110 | 1.33 - 1.42 | | | |
| BVC 5110 | 1.35 - 1.43 | | | |
| BVC 6110 | 1.35 - 1.48 | | | |
| BVC 7110 | 1.41 - 1.51 | | | |
| BVC 8110 | 1.46 - 1.60 | | | |
| BVC 9110 | 1.54 - 1.67 | | | |
|
| Compound Series | Specific Gravity Range | Data Sheet | MSDS | Pricing |
| BVC 1100 | 1.14 - 1.28 | | | |
| BVC 2100 | 1.24 - 1.34 | | | |
| BVC 3100 | 1.28 - 1.34 | | | |
| BVC 4100 | 1.33 - 1.42 | | | |
| BVC 5100 | 1.35 - 1.43 | | | |
| BVC 6100 | 1.35 - 1.48 | | | |
| BVC 7100 | 1.41 - 1.51 | | | |
| BVC 8100 | 1.46 - 1.60 | | | |
| BVC 9100 | 1.54 - 1.67 | | | |
|
| Compound Series | Description | Data Sheet | MSDS | Pricing |
| BVC 1203 | Added fungicide | | | |
| BVC 1204 | Added UV inhibitor | | | |
| BVC 1207 | Added fungicide & UV | | | |
| BVC 1237 | Superior low temperature flexibility. Added fungicide & UV | | | |
| BVC 2637 | Superior low temperature flexibility Added fungicide & UV Excellent post die adhesion to rigid PVC | | | |
| BVC 3740 | Acrylonitrile / Butadiene copolymer PVC alloy for optimum low temperature properties. | | | |
|
| Compound Series | Description | Data Sheet | MSDS | Pricing |
| BVC 1240 | Unfilled Acrylonitrile/Butadine co-polymer PVC alloy for excellent chemical resistance. | | | |
| BVC 2507 | Easy processing electrical grade containing a flame retardant and UV resistant. Designed for 90°C service. Passes peak short term 105 rated service applications. | | | |
| BVC 3340 | PVC/Nitrile Rubber blend designed for excellent chemical and oil resistance. | | | |
| BVC 3740 | Acrylonitrile / Butadiene copolymer PVC alloy for optimum low temperature properties. | | | |
| BVC 4367 | Easy processing electrical grade designed for 105° Service. | | | |
| BVC 4840 | Acrylonitrile/Butadiene co-polymer PVC alloy for optimum migration resistance. Approved by General Electric for compatibility with Lexan. | | | |
| BVC 6340 | Acrylonitrile/Butadiene copolymer PVC alloy with better physical properties than standard PVC without using higher cost TPR's. | | | |
| BVC 8270 | Special blend formulated for a non-slip surface. | | | |
|
| Compound Series | Description | Data Sheet | MSDS | Pricing |
| BVC 1200-80 | Meets UL 94 HB | | | |
| BVC 1224-85 | Meets UL 94 V-O | | | |
| BVC 2202-85 | Meets UL 94 HB | | | |
| Bayshore Rigids, LLC Products |
| Compound Series | Description | Data Sheet | MSDS | Pricing |
| 14311 Clear | Profile extrusion and blow molding, high impact | | | |
| 15311 Clear | Profile extrusion and blow molding, ultra high impact | | | |
| 13311 Clear | Profile extrusion, medium impact | | | |
| 14211 Clear | Injection molding, high impact | | | |
| 22311 Nat/Wht/Blk | Profile extrusion, low fill, low impact | | | |
| 23311 Nat/Wht/Blk | Profile extrusion, low fill, medium impact | | | |
| 23121 Nat/Wht/Blk | Injection molding, low fill, medium impact | | | |
| 25311 Nat/Wht/Blk | Profile extrusion, low fill, ultra high impact | | | |
| 32311 Nat/Wht/Blk | Profile extrusion, medium fill, low impact | | | |
| 33311 Nat/Wht/Blk | Profile extrusion, medium fill, medium impact | | | |
| 32121 Nat/Wht/Blk | Injection molding, medium fill, medium impact | | | |
| |
| Ricicla SA Products |
| Compound Series | Description | Data Sheet | MSDS | Pricing |
| 100 Clear | Reprocessed, high impact, clear, extrusion grade rigid compound. | | | |
| 700 White | Reprocessed, high impact, extrusion grade rigid compound. | | | |
| 710 White | Reprocessed, high impact, injection molding rigid compound. | | | |
| 700 Black | Reprocessed, medium impact, extrusion grade rigid compound. | | | |
| 710 Black | Reprocessed medium impact, injection molding grade rigid compound. | | | |
| 700 Gray | Reprocessed, medium impact, extrusion grade rigid compound. | | | |
| 1480 Clear | Reprocessed flexible, clear extrusion grade compound available 70-85 durometer Shore "A" | | | |
| 7480 Black | Reprocessed flexible, extrusion grade compound available 70-85 durometer Shore "A" | | | |