Specialty Blends
| HARDNESS: | Available from 50-100 Durometer Shore “A”. |
| COLORS: | Natural (Clear), Black, White, and Custom Colors. |
| PACKING: | Face cut pellets, 1600-2000 lb. gaylord boxes standard. |
| Compound Series | Description |
| BVC 1240 | Unfilled Acrylonitrile/Butadine co-polymer PVC alloy for excellent chemical resistance. |
| BVC 2507 | Easy processing electrical grade containing a flame retardant and UV resistant. Designed for 90°C service. Passes peak short term 105 rated service applications. |
| BVC 3340 | PVC/Nitrile Rubber blend designed for excellent chemical and oil resistance. |
| BVC 3740 | Acrylonitrile / Butadiene copolymer PVC alloy for optimum low temperature properties. |
| BVC 4367 | Easy processing electrical grade designed for 105° Service. |
| BVC 4840 | Acrylonitrile/Butadiene co-polymer PVC alloy for optimum migration resistance. Approved by General Electric for compatibility with Lexan. |
| BVC 6340 | Acrylonitrile/Butadiene copolymer PVC alloy with better physical properties than standard PVC without using higher cost TPR’s. |
| BVC 8270 | Special blend formulated for a non-slip surface. |
Data Sheets, MSDS’s, and Pricing are available upon request.


